SL NO | PUBLISHER | BOOK TITLE | PRICE | QTY | TOTAL | ITEM NAME | QTY | RATE | TOTAL |
1 | ACEVISION PUBI. | HINDI TEXT BOOK/WORK BOOK – HINDI (BUSY BEE) | 53 | 1 | 53 | CLAY | 1 | 50 | 50 |
2 | ACEVISION PUBI. | HINDI RHYMES – BAAL GEET (BUSY BEE) | 21 | 1 | 21 | BOOK COVER | 1 | 85 | 85 |
3 | ACEVISION PUBI. | PATTERN WRITING – PRE – WRITING SKILLS | 28 | 1 | 28 | NAME STICKERS | 2 | 10 | 10 |
4 | FULL CIRCLE | ENGLISH RHYMES-SOCIO QUOTIENT | 21 | 1 | 21 | FEVICOL | 1 | 25 | 25 |
5 | PRAGYA PRAKAS | NUMBER BOOK-MATH WITH ACTIVITY | 51 | 1 | 51 | BAG FILE | 1 | 20 | 20 |
6 | CORDOVA | ENGLISH PICTURE/VOCABULARY BOOK – LEARN AND ENJOY-A (EVS) | 51 | 1 | 51 | SCRAP BOOK | 1 | 50 | 50 |
7 | AMIT PRAKAS | COLOURING BOOK – CREATIVE ART -A | 26 | 1 | 26 | PENCIL | 1 | 60 | 60 |
8 | LEARNERS PRESS | ENGLISH TB/WB-LETS LEARN AND WRITE CAPITAL LETTERS | 80 | 1 | 80 | ERASER | 1 | 3 | 3 |
| 331 | SHARPERNER | 1 | 5 | |
| STATIONERY | | | 793 | PLASTIC COLOUR | 1 | 60 | 60 |
TOTAL | | | 1124 | TAMPER COLOUR | 1 | 20 | 20 |
ROUND OFF | | | -4 | DRAWING COPY | 1 | 35 | 35 |
GRAND TOTAL | | | 1120 | COPY | 6 | 360 | 360 |
| | 793 |