LIST OF STAFF 2024 – 2025
TEACHING
Ser No | Name | Designation | Appt |
1 | Jeetu Bagdas | TGT (PET) | Contractual |
2 | Ajit Saikia | TGT (English)& Coordinator (Primary & Secondary) | Contractual |
3 | Shalini Kumari | TGT (Science) | Adhoc |
4 | Deepika Solanki | TGT (Maths) | Adhoc |
5 | Aradhana | TGT (Hindi) | Adhoc |
6 | Doll Bahadur Roka | TGT (SSc) | Adhoc |
7 | Milda Mary Nongrum | PRT | Part Time |
8 | Priya Mahato | PRT | Regular |
9 | S Soniya | PRT | Adhoc |
10 | Badrisha Kharshiing | PRT | Adhoc |
11 | Gita Paul | PRT | Adhoc |
12 | BaiainehskhemKharumlong | PRT (Music) | Contractual |
13 | Sambhavi KG | PRT | Part Time |
14 | Shisha Mary Kurbah | PRT | Part Time |
15 | RikyntiKurbah | Pre-Primary Teacher & Coordinator (Pre-Primary) | Contractual |
16 | Sonu Chettri | Pre-Primary Teacher | Adhoc |
17 | Susma Gurung | Pre-Primary Teacher | Adhoc |
18 | Deepa Choudhary | Pre-Primary Teacher | Adhoc |
19 | Arathi S | Pre-Primary Teacher | Part Time |
20 | Shilpa Barman | Pre-Primary Teacher | Part Time |
21 | Wandarilin Syiem | Librarian | Part Time |
NON-TEACHING
Ser No | Name | Designation | Appt |
1 | Dr Shipra Basu | Principal | Regular |
2 | Deepika Burathoki | Accountant | Regular |
3 | Damien Jala | Comp Lab Tech | Adhoc |
4 | Chibait Lang Pala | LDC | Contractual |
5 | Pinky Thapa | MTS | Part time |
6 | Situ Das | MTS | Part time |
7 | Anil Das | MTS | Part time |
8 | Joyningstar Thongni | MTS | Part time |
9 | Vidhya Chettri | MTS | Part time |
10 | Sabitri Devi | MTS | Part time |
11 | Wansuklin Kharshing | MTS | Part time |
12 | Sarda Pun | MTS | Part time |
13 | Hemlata Limbu | MTS | Part time |
14 | Pamu Kaur | MTS | Part time |
15 | Kularbha Pale | MTS | Part time |
All total APS staff = 36
DETAILS OF STAFF 2024-2025
Ser No. | Description | |
1 | Principal | |
2 | TGT | |
3 | PRT | |
4 | Pre-Primary Teacher | |
5 | Librarian | |
6 | Accountant | |
7 | Comp Lab Tech | |
8 | LDC | |
9 | MTS | |
Total | 32 |